Network Upgrade Schedule
| Location | Upgrade Date |
|---|---|
| Alexander Core | 7/31 |
| ITS Data Center Core | 7/31 |
| Johnson (Faculty) Core | 7/31 |
| Alexander Library | 8/23 |
| GEB | 8/28 |
| MSB | 8/30 |
| CHIPS (Simulation Center) | 8/31 |
| Coleman | 9/4 |
| 66 N. Pauline | 9/6 |
| VA Hospital | 9/6 |
| Dunn | 9/11 |
| Facilities | 9/11 |
| Wittenborg | 9/13 |
| 930 Madison | 9/18 |
| 910 Madison | 9/20 |
| 920 Madison | 9/25 |
| Pharmacy (includes TriMetis) | 9/27 |
| TSRB | 10/2 |
| CRB | 10/2 |
| SAC | 10/4 |
| 740 Court - UT Police | 10/4 |
| Boling CDD | 10/9 |
| Van Vleet | 10/9 |
| Hyman | 10/11 |
| Regional One - All buildings | 10/16 |
| LeBonheur | 10/18 |
| Crowe | Under Renovation |
| Mooney | Under Renovation |
| Nash | Under Renovation |
| Nash Annex | Under Renovation |
