Research Opportunities for Residents/ Fellows
Medicine & Subspecialties
Family Medicine
Name | Department | Title | Interests | Willingness to mentor medical students, residents/fellows, or both? | |
John White | Family Medicine | MD, assistant professor | iwhite@uthsc.edu | patient oriented/Evidence, Based clinically significant. Quality improvement, Vitamin D, osteoarthritis | Both |
Elly Riley | Family Medicine | Assistant Professor | eriley@uthsc.edu | outpatient medicine, diabetes, vaccinations, autism spectrum disorder | Medical Students |
Scott Sadler | Family Medicine | Assistant Professor | ssadler@uthsc.edu | Applied Clinical Research, EMR functionality, Population-based Improvements | Both |
Genetics, Genomics and Informatics
Name | Department | Title | Interests | Willingness to mentor medical students, residents/fellows, or both? | |
Robert Williams | Genetics, Genomics and Informatics | professor | genetics, genomics, and informatics, precision health care, machine learning, neuroscience | Yes |
Hematology & Oncology
Name | Department | Title | Category | Interests | Opportunity available for Trainees? | |
D. Neil Hayes | Hem/Onc | Prof, Chief | neil.hayes@uthsc.edu | Lab research / Clinical Trials | Head and Neck
Thoracic Oncology |
Yes |
Alwa Weir | Hem/Onc | Prof, Program Director | alva.weir@va.gov | Clinical | Sarcoma
Melanoma, Neuro-oncology |
Yes |
Kenneth Ataga
|
Hem/Onc | Prof, Director Sickle Cell | kataga@uthsc.edu | Clinical Trials | Sickle Cell Disease | Yes |
Sandeep Rajan | Hem/Onc | Associate Prof | srajan2@uthsc.edu | Clinical Trials | Bleeding and clotting disorders | Yes |
Bilawal Ahmed | Hem/Onc | Asst. Prof | Bahmed4@uthsc.edu | Clinical / Quality improvement / Reviews | Thoracic
GU Oncology |
Yes |
Saurin Chokshi | Hem/Onc | Asst. Prof | schokshi@uthsc.edu | Clinical trials/
Meta analysis |
GI Oncology | Yes |
Swapna Thota | Hem/Onc | Asst. Prof | sthota3@uthsc.edu | Lab research/ clinical research | Leukemias
MDS MPN |
Yes |
Noura Elsedawy | Hem/Onc | Asst. Prof | nourabadr@hotmail.com | Lab research/Clinical Trials | Multiple Myeloma
Bone Marrow transplant |
Yes |
Marquita Nelson | Hem/Onc | Asst. Prof | mnelso59@uthsc.edu | Quality improvement | Sickle Cell Disease | Yes |
Ugocchi Ogu | Hem/Onc | Asst. Prof | uogu@uthsc.edu | Clinical Trials | Sickle Cell Disease
Bleeding / Cloting disorder |
Yes |
Microbiology, Immunology and Biochemistry
Name | Department | Title | Email2 | Interests | Willingness to mentor medical students, residents/fellows, or both? |
Kui Li | Microbiology, Immunology and Biochemistry | Professor | Pathogenesis of viral infectious diseases, virus-host interactions and innate immunity | Yes | |
Kui Li | Microbiology, Immunology and Biochemistry | Professor | Viral Pathogenesis, virus-host interactions and innate immunity | Both | |
Tayebeh Pourmotabbed | Microbiology, Immunology and Biochemistry | Professor | Gene therapy | Both | |
Ae-Kyung Yi | Microbiology, Immunology and Biochemistry | Professor | Innate immunity, pattern recognition receptor signaling, Cell signaling, inflammation, chronic inflammatory diseases, Rheumatoid Arthritis | Both |
Pulmonary Critical Care
Name | Department | Title | Interests | Willingness to mentor medical students, residents/fellows, or both? | |
Dipen Kadaria | Pulmonary Critical Care | MD | dkadaria@uthsc.edu | Sepsis, ARDS, Interstitial Lung Disease,Sarcoidosis | Both |
Amik Sodhi | Pulmonary Critical Care | MD | asodhi@uthsc.edu | Sepsis, Imaging, ARDS | Both |
Obstetrics & Gynecology
Study Title | Principle Investigator | Co-Investigator(s) | IRB Number | Status | Expiration Date | Presentation Type | Journal Name | Conference Presented |
Oral-Genital Microbial Expression in relation to Fetal- Maternal cardiometabolic and Obstetric Outcomes | Ramona Phinehas | Ashitey Hannah, Franklin Garcia-Gooday, Yanhui Zhang, | 18-06076-XP | Study completed | ||||
Menopause Clinic Database | Pallavi Khanna | Joshua Morris, Cassidy Clark, Anita Pershad, Diane Pace | 19-07048-XP | IRB approved | 2029 | |||
Essure Removal for treatment of pelvic pain | Ben Abdu | Joshua Morris, Mary Best, Jennifer Gordon | 18-062920XP | Study Completed | Manuscript In Preparation | Abstract Submitted - SGS 2021 | ||
Low Dose Vaginal Estrogen - Provider Knowledge, Trends, Treatments | Pallavi Khanna | Joshua Morris, Cassidy Clark, Diane Pace, Laura Reed | 19-07025-XM | Study Completed | Manuscript In Preparation | Target - "Menopause" or "Mauritas" | Presented - NAMS 2020 | |
IUFD rate during a pandemic | Danielle Tate | Combs, Willingham, Vandillen | 20-07370-XP | Study complete | 2020 | Abstract submitted | SMFM | |
Pregnancy Outcomes in COVID (+) Patients | Danielle Tate | Combs, Willingham, Vandillen, Beyer, Multi-Institution | 20-07370-XP | IRB approved | 2030 | |||
Renal changes in S-Rupp Rats Treated with Etanercept | Danielle Tate | Combs | IRB in progress | |||||
Stress and PTL in Mouse Model | Mari | Schenone, Barr, Combs, Cammock | 19-023.0B | Study complete | 2020 | Abstract submitted | SMFM | |
Glucose Monitoring | Houser | Barr, Combs, Cammock | 20-07560-XP | IRB approved | ||||
SFLT:PLGF in CHTN Pregnant Patients | Mari | Aziz, Combs.... | 16-04377-XP | Study complete | 2021 | Abstract submitted | ||
Severe Maternal Hypertension – Optimizing Obstetrical Care | Tate | Willingham, Miller, Combs, Vandillen, Lyons, multi-institution | IRB in progress | |||||
Pregnancy outcomes in high crime neighborhoods | Willingham | Willingham, Tarsi | 19-06656-XP UM | Study complete | Abstract submitted | ACOG ACSM | ||
Educator Development Series: | Khanna | Khanna, Tarsi | Study complete | Abstract accepted | APGO 2021 Faculty Development Round Table | |||
Food Deserts and Pregnancy Outcomes | Willingham | Gordon, Stokes, Scott | 18-05868-XP | Study complete | Manuscript in preparation | Presented - SMFM 2020 | ||
Interdelivery Interval and VBAC Success Rates | Willingham | Racine | 19-07004-XP | IRB approved | ||||
Cesarean Wound Closure (Dermabond vs Steri Strips) | Willingham | Dean, Enty | 20-07302-FB | IRB approved | ||||
Placental Cord Drainage and Postpartum Blood Loss | Willingham | Vaschiko, Santa Cruz, Morris, Pezzillo, Tarsi, Zhang | 20-07483-XP | IRB in progress |
Pediatrics
Name | Department | Title | Email2 | Interests |
Samir Shah | Pediatric Critical Care Medicine | Professor | Sshah7@uthsc.edu | Severe sepsis, MODS, Artificial Intelligence- Medical Applications, ECMO |
Elisabeth Adderson | Pediatrics | Associate Member | elisabeth.adderson@stjude.org | Pediatric infectious diseases, infectious in immunocompromised children, quality improvement |
Amber Smith | Pediatrics | Assistant Professor | amber.smith@uthsc.edu | Respiratory viral and bacterial infections |
Mark Corkins | Pediatrics | Professor of Pediatrics | mcorkins@uthsc.edu | pediatric nutrition, intestinal rehab, nutrition support |
Michael Rebolledo | Pediatrics (Cardiology) | Associate Professor | mrebolle@uthsc.edu | Pediatric Cardiology; Quality Improvement; Echocardiography; Pediatric Cardiovascular Disease in Developing World; Medical Education |
Ankush Gosain | Pediatric Surgery | Associate Professor of Surgery and Pediatrics | agosain@uthsc.edu | Pediatric Surgery |
Ying Weatherall | Pediatric Surgery | Assistant Professor of Surgery and Pediatrics | yzhuge@uthsc.edu | Pediatric Surgery |
James Eubanks | Pediatric Surgery | Professor of Surgery and Pediatrics | jeubank1@uthsc.edu | Pediatric Surgery |
Regan Williams | Pediatric Surgery | Associate Professor of Surgery and Pediatrics | rfwillia@uthsc.edu | Pediatric Surgery |
Tim Jancelewicz | Pediatric Surgery | Associate Professor of Surgery and Pediatrics | tjancele@uthsc.edu | Pediatric Surgery |
Alexander Feliz | Pediatric Surgery | Associate Professor of Surgery and Pediatrics | afeliz@uthsc.edu | Pediatric Surgery |