AIC Equipment
Super Resolution Microscopy (SRM) Unit
- Zeiss Elyra 7 equipped with dual pco.edge sCMOS cameras, 4 Laser lines (405, 488,
561, 642) and 4 Objective lenses:
- EC-Plan Neofluar 10x/0.30 M27
- Plan-Aprochromat 40x/1.4 Oil DIC M27
- Plan-Aprochromat 63x/1.4 Oil DIC M27
- alpha Plan-Aprochromat 63x/1.46 Oil Corr M27
- The Zeiss Elyra 7 system is capable of 2D and 3D wide-field microscopy, Lattice Structured
Illumination Microscopy (SIM), Total Internal Reflectance Fluorescence Microscopy
(TIRFM), and Single-Molecule Localization Microscopy (SMLM).
- Lattice SIM allows very light-efficient imaging resulting in less photodamage to cells. Key features
include:
- 2D imaging speeds up to 255 fps
- Image up to 4 channels at a time
- Resolution down to 120 nm laterally, 300 nm axially
- Lattice SIM allows very light-efficient imaging resulting in less photodamage to cells. Key features
include:
- SMLM utilizes photo-switchable fluorescent dyes and proteins to induce spontaneous
“blinking” of single fluorophores. This allows investigation of subcellular structures
and single molecules in both fixed and live cells. Key features include:
- Dual camera capability to image two different fluorophores at once
- Resolution down to 20nm laterally and 50 nm axially
- View the sample preparation guide for the Elyra.
Specific Materials That Will Work With The Elyra
MOUNTING MEDIA
| BRAND | PRODUCT NAME | CAT. NO. |
| Life Technologies | Prolong Gold Antifade Mountant | P36934 |
| Life Technologies | Prolong Diamond Antifade Mountant | P38970 |
| Life Technologies | Slowfade Gold Antifade Mountant | S36963 |
| Life Technologies | Slowfade Diamond Antifade Mountant | |
| Vector Laboratories | Vectashield Antifade Mounting Medium | H-1000-10 |
| SouthernBiotech | Fluoromount-G | 0100-01 |
1.5 COVERSLIPS/COVERGLASS
| BRAND | CAT. NO. | SIZE | PRODUCT TYPE |
| Zeiss | 474030-9010-0000 | 18 x 18 mm | Cover slips |
| Marienfield Superior | 0107032 | 18 X 16 mm | Cover slips |
| Marienfield Superior | 0107052 | 22 x 22 mm | Cover slips |
| Marienfield Superior | 0117580 | 18mm ROUND | Cover slips |
| Cellpath Ltd. UTK | SAN-5018-03A | 18 x 18 mm | Cover slips |
| Willco | GWST-3512 | 35mm | Glass bottom dish |
| Willco | 0107032 | 18 x 18 mm | Cover slips |
| Willco | 0107052 | 22 x 22 mm | Cover slips |
| Azer Scientific | ES0107032 | 18 x 18 mm | Cover slips |
| Azer Scientific | ES0107052 | 22 x 22 mm | Cover slips |
| Azer Scientific | ES0117580 | 18mm ROUND | Cover slips |
| Ibidi | 80427 | 4 WELL | Chambered coverglass |
| Ibidi | 81158 | 35mm | Glass bottom dish |
| Nunc Lab-Tek II | 155409 | 8 WELL | Chambered coverglass |
Book via the UT Health Sciences iLab Website
