Section 4
as of February 5, 2024
Member Name (Last, First) |
Gender M/F | Earned Degree(s) | Scientist (S) or Non-Scientist (N) | Primary Specialty | Affiliated* | Comments |
---|---|---|---|---|---|---|
Ackerman, Terrence | M | PhD | N | Bioethics | Y | Alternate Chair for Dr. Carol Likens |
Aguilar-Canseco, Dalia | F | BA, CCRP | N | Research Administration | N | Methodist Le Bonheur Administration |
Barclay, Cameron | F | MSA, CIP | S | Healthcare Administration/ Paralegal | Y | IRB Director |
Boulet, Frank | M | MS, MA | N | Social Work | N | Prison Representative |
Clarke, Catherine | F | MD | S | Internal Medicine/ Sports Medicine/ Radiation Therapy Technologist | N | |
Close, Elizabeth | F | MD | S | Family Medicine | Y | |
EIAbiad, Mohamad Tammam Rabih | M | MD, MS | S | Pediatrics/ Neonatology/ Epidemiology | Y | |
Jolls, Elisa | F | MS, MBA, EdD | S | Healthcare Administration | Y | IRB Associate Director |
Kemp, Rachel | F | RN, MSN, MHA, CCRN | S | Nursing | N | |
Likens, Carol | F | PhD, MBA | S | Allied Health Physical Therapy | Y | IRB Chair |
Pourcyrous, Masroor | F | MD | S | Pediatrics/ Neonatology | Y | |
Thurman, Cleopatra | F | DO | S | Neurology | Y | |
Wilson, William | M | MA | S | Psychology/ Child Development | Y | |
Wood, Liz | F | MD, MS | S | Surgical Oncology | Y | |
Wohabrebbi, Amira | F | PhD, BSN, RN | S | Nursing/ Anatomy and Neurobiology | N | Director Medical Research, Regional One Health |
* Affiliated - Indicates whether or not each individual is affiliated (other than
as an IRB member) with the institution or organization operating the IRB