Fitness Center Pricing
Student
Length | Cost |
1 Year | N/C |
Plus One 1 Year | $50.00 |
First Dependent 1 Year | $25.00 |
Length | Cost |
6 Months | N/C |
Plus One 6 Months | $30.00 |
First Dependent 6 Months | $15.00 |
Faculty/Staff/Retiree
Length | Cost |
1 Year | Free |
Plus One 1 Year | $175.00 |
First Dependent 1 Year | $100.00 |
Length | Cost |
6 Months | Free |
Plus One 6 Months | $125.00 |
First Dependent 6 Months | $75.00 |
Locker Prices
Size/Length | Cost |
Full Locker 1 Year | $95.00 |
Half Locker 1 Year | $75.00 |
Size/Length | Cost |
Full Locker 6 Months | $60.00 |
Half Locker 6 Months | $50.00 |
Personal Training Prices
Number of Clients and Sessions | Cost |
1 Personal Training Session | $45.00 |
2 Clients 1 Personal Training Session | $60.00 |
3 Clients 1 Personal Training Session | $80.00 |
6 Pack Personal Training | $225.00 |
2 Clients 6-Pack Personal Training | $325.00 |
3 Clients 6-Pack Personal Training | $425.00 |
Aquatics Prices
Private Swim Fitness/Competitive Rate
Rate and Number of Lessons | Cost |
One 30-min. lesson Member Rate | $33.50 |
One 30-min. lesson Non-Member Rate | $37.00 |
Six 30-min. lessons Member Rate | $180.00 |
Six 30-min. lessons Non-Member Rate | $200.00 |
Kid/Adult Swim School Group Lessons
Rate | Cost |
Member Rate | N/C |
Non-Member Rate | N/C |
Private Swim Lessons for Beginners
Rate and Number Lessons | Cost |
One 30-min. lesson Member Rate | $27.50 |
One 30-min. lesson Non-Member Rate | $30.00 |
Six 30-min. lessons Member Rate | $150.00 |
Six 30-min. lessons Non-Member Rate | $160.00 |
Baby/Toddler and Parent Group Lessons
Rate | Cost |
Member Rate | N/C |
Non-Member Rate | N/C |